Mack Hollins Week 2 Preview vs. the Packers
/cloudfront-us-east-1.images.arcpublishing.com/gray/HJXRDDLFLBLENDN6YDGSEVIUGA.jpg)
Atlanta Falcons receiver Mack Hollins will be up against a middle-of-the-pack pass defense in Week 2 (Sunday at 1:00 PM ET), versus the Green Bay Packers. The Packers are ranked 16th in terms of passing yards allowed, at 189 per game.
Hollins collected 690 receiving yards on 57 catches with four scores last year. He put up 40.6 yards per game (on 94 targets).
Check out the latest odds and place your bets on Hollins and the Falcons with BetMGM Sportsbook.
Hollins vs. the Packers
- Hollins vs the Packers (since 2021): No games
- Green Bay let six players pick up more than 100 receiving yards in a game last year.
- Against the Packers last season, 19 players caught a TD pass.
- Looking at pass defense, Green Bay allowed three players to catch at least two touchdown passes against it last year.
- The Packers were the NFL's sixth-ranked defense against the pass last year. They surrendered 197 passing yards per game.
- The Packers' defense was ranked 11th in the NFL with 22 passing TDs allowed last season.
Watch Falcons vs Packers on Fubo!
Falcons Player Previews
Mack Hollins Receiving Props vs. the Packers
- Receiving Yards: 27.5 (-111)
Put your picks to the test and bet on Hollins with BetMGM Sportsbook.
Hollins Receiving Insights
- In seven of his 15 games (46.7%) last season, Hollins hit the over on receiving yards prop bets.
- With 690 receiving yards on 94 targets last season, he was 79th in the NFL (7.3 yards per target).
- In four of 17 games last season, Hollins had a receiving touchdown. But he did not have a game with multiple receiving TDs.
New to BetMGM Sportsbook? We've got the best offer for new users! Be sure to use our link to get this great bonus for first-time depositors.
Hollins' Last Season Performance
Opponent | Date | Week | Receiving Stats | Rushing Stats |
---|---|---|---|---|
at Chargers | 9/11/2022 | Week 1 | 1 TAR / 1 REC / 16 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Cardinals | 9/18/2022 | Week 2 | 8 TAR / 5 REC / 66 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Titans | 9/25/2022 | Week 3 | 11 TAR / 8 REC / 158 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Broncos | 10/2/2022 | Week 4 | 5 TAR / 3 REC / 33 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Chiefs | 10/10/2022 | Week 5 | 4 TAR / 0 REC / 0 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Texans | 10/23/2022 | Week 7 | 3 TAR / 2 REC / 44 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Saints | 10/30/2022 | Week 8 | 8 TAR / 7 REC / 64 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Jaguars | 11/6/2022 | Week 9 | 4 TAR / 2 REC / 17 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Colts | 11/13/2022 | Week 10 | 6 TAR / 2 REC / 18 YDS / 0 TDs | 1 ATT / 0 YDS / 0 TDs |
at Broncos | 11/20/2022 | Week 11 | 9 TAR / 6 REC / 52 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Seahawks | 11/27/2022 | Week 12 | 5 TAR / 4 REC / 63 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Chargers | 12/4/2022 | Week 13 | 9 TAR / 5 REC / 35 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Rams | 12/8/2022 | Week 14 | 4 TAR / 2 REC / 22 YDS / 0 TDs | 3 ATT / 40 YDS / 0 TDs |
vs. Patriots | 12/18/2022 | Week 15 | 8 TAR / 4 REC / 40 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Steelers | 12/24/2022 | Week 16 | 2 TAR / 1 REC / 7 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. 49ers | 1/1/2023 | Week 17 | 4 TAR / 3 REC / 40 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Chiefs | 1/7/2023 | Week 18 | 3 TAR / 2 REC / 15 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.